Skip to Main Content

Home of the Wildkats

King City High School

Menu

Home of the Wildkats

King City High School

Home of the Wildkats

King City High School

Roster.

Number Name Position Year Height Weight Player Bio
1 Zeke Fisher QB/DB Sr 5'10" 150
2 Ryder Sample QB/DB Fr 5'8" 130
3 Tucker Mollus TE/DE Fr 5'11" 160
4 Jacob Boone TE/LB Sr 6' 180
5 Graham Medsker RB/LB Fr 5'8" 170
6 Javen Fletchall RB/LB Sr 5'9" 165
7 Josiah Schellhorn OL/DL Fr 5'11" 215
8 Ron Pulliam RB/DB Sr 5'11" 170
9 Hunter Hass RB/LB Sr 5'10" 180
10 Andrew Pulliam RB/DB Fr 5'7" 105
11 Cooper Mooney TE/DE Fr 6'1" 150
12 Brody Wall TE/DE Fr 5'10" 135
13 Dustin Walters OL/DE Sr 6'1" 195
14 Darwin Bowden RB/DB So 5'9" 145
15 Devin Karr TE/DE Sr 6'2" 190
16 Levi Hittle RB/DB Sr 5'11" 165
17 Treyton Brown OL/DE Jr 6' 170
18 Ty Mooney RB/LB Sr 6'2" 170
19 Carter Jackson TE/DE So 6' 160
20 Riley Miller TE/DE Sr 6'2" 170
22 Mason Kauffman OL/DL Sr 6' 195
23 Garion Mason TE/DE So 5'10" 150
24 Reid Smith TE/DE Fr 5'10" 155
25 Javin Nichols OL/DL Fr 5'11" 160
30 Jacob Dierberger TE/DE Sr 5'10" 185
32 Chandler Craig G/DE Sr 5'9" 185
38 Landan Jackson OL/DE Sr 6'1" 210
41 Maddox Farmer RB/DB Jr 5'9" 130
42 Samuel Derks TE/DE Sr 6'1" 165
53 Shea Simerly OL/DL So 5'8" 230
58 Chase Moss OL/DL Sr 6'1" 255
62 Tennyson Myers OL/DL Fr 6'2" 230
69 Hunter Moss OL/DL Sr 6'5" 275
70 Jaxzen Johnston OL/DL So 5'10" 301
77 Kavien Aborn OL/DL So 6'3" 250
99 Kole Wells OL/DL Sr 5'10" 245

Skip Spirit Shop Ad
https://kingcityathletics.org